FDIC-Insured - Backed by the full faith and credit of the U.S. Government
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
CERTIFICATE OF DEPOSIT (CD) ACCOUNT
Whether you’re saving for a home or your children’s education or retirement, opening a high interest CD account at a competitive rate is a viable option. Whatever term you choose, compounding interest can go a long way in saving you a little bundle.
Visit a Local Branch to Open a CD Account.
Choose the term below that's right for you!
| Term | Minimum balance to open | Penalty for withdrawing before maturity date |
|---|---|---|
| 91 Days | $500.00 | 90 days simple interest |
| 6 Months | $500.00 | 90 days simple interest |
| 9 Months | $500.00 | 90 days simple interest |
| 12 Months | $500.00 | 180 days simple interest |
| 18 Months | $500.00 | 180 days simple interest |
| 24 Months | $500.00 | 365 days simple interest |
| 30 Months | $500.00 | 365 days simple interest |
| 36 Months | $500.00 | 365 days simple interest |
| 60 Months | $500.00 | 365 days simple interest |
If you cannot commit to a CD, our savings accounts are another good way to save for retirement or house your IRA/Keough funds.


Go Back