HOME EQUITY LOAN RATES
Here are some of the home equity loan programs we offer. These programs are unique to Provident Bank.
Program Name | APR | Description |
HELOC (Conforming) | 7.75% | A home equity line of credit (HELOC) is a flexible way to borrow against the equity in your home. When you want to use your equity, simply write a check. A competitive variable rate of interest will be charged only on the amount you use. As you repay your outstanding balance, the funds become available for your use again and again during the draw period. |
1st Lien 15 Yr (Conforming) | 7.000% | By choosing a 1st Lien 15 Year Fixed Rate Home Equity Loan, a competitive rate is fixed for the term of the loan. |
1st Lien 20 Yr (Conforming) | 7.125% | By choosing a 1st Lien 20 Year Fixed Rate Home Equity Loan, a competitive rate is fixed for the term of the loan. |
FRM 2nd 15 Yr (Conforming) | 7.000% | A home equity loan is a fixed amount at a fixed period of time. Provident Bank offers home loans for periods of up to 20 years. Once the rate is set, you know what your monthly payments are going to be for the entire term of the loan, and you are protected against a rise in interest rates. One of the principal advantages of this kind of loan is certainty. You know the amount of the home loan, the duration and the rate, so you easily factor it into household financial planning. |
FRM 2nd 20 Yr (Conforming) | 7.375% | A home equity loan is a fixed amount at a fixed period of time. Provident Bank offers home loans for periods of up to 20 years. Once the rate is set, you know what your monthly payments are going to be for the entire term of the loan, and you are protected against a rise in interest rates. One of the principal advantages of this kind of loan is certainty. You know the amount of the home loan, the duration and the rate, so you easily factor it into household financial planning. |
Invest. 2nd 15 (Conforming) | 8.125% | Provident Bank's 15 Year Fixed Rate INVESTMENT PROPERTY Home Equity Loans are for those interested in buying investment properties (non-owner occupied 1-4 family only). |
Invest. 2nd 20 (Conforming) | 8.250% | Provident Bank's 20 Year Fixed Rate INVESTMENT PROPERTY Home Equity Loans are for those interested in buying investment properties (non-owner occupied 1-4 family only). |
Rates are subject to change without notice. Rates last updated on 11/8/2024.
If you have any questions about these rates or the programs offered please reach out to your local branch or the contact center at 800.448.7768.