Service Center
See below for the status of all Provident branches for Tuesday, February 2, 2021.
NEW JERSEY COUNTIES |
||
BERGEN |
STATUS |
MESSAGE |
Dumont | DELAYED OPENING | 11 a.m. opening. |
Fair Lawn | DELAYED OPENING | 11 a.m. opening. |
Leonia | DELAYED OPENING | 11 a.m. opening. |
Maywood | DELAYED OPENING | 11 a.m. opening. |
Oradell | DELAYED OPENING | 11 a.m. opening. |
Rochelle Park | DELAYED OPENING | 11 a.m. opening. |
Teaneck | DELAYED OPENING | 11 a.m. opening. |
Wyckoff | DELAYED OPENING | 11 a.m. opening. |
ESSEX |
STATUS |
MESSAGE |
Ampere | DELAYED OPENING | 11 a.m. opening. |
Belleville | DELAYED OPENING | 11 a.m. opening. |
Bloomfield Center | DELAYED OPENING | 11 a.m. opening. |
Brookdale | DELAYED OPENING | 11 a.m. opening. |
Newark | DELAYED OPENING | 11 a.m. opening. |
Newark - Wilson Avenue | DELAYED OPENING | 11 a.m. opening. |
Newark - Teacher's Village | DELAYED OPENING | 11 a.m. opening. |
Roseland | DELAYED OPENING | 11 a.m. opening. |
South Orange | DELAYED OPENING | 11 a.m. opening. |
West Orange | DELAYED OPENING | 11 a.m. opening. |
HUDSON |
STATUS |
MESSAGE |
Bayonne 20th St. | DELAYED OPENING | 11 a.m. opening. |
Bayonne 26th St. | DELAYED OPENING | 11 a.m. opening. |
Bergen/Harrison | DELAYED OPENING | 11 a.m. opening. |
Greenville | DELAYED OPENING | 11 a.m. opening. |
Heights | DELAYED OPENING | 11 a.m. opening. |
Hoboken | DELAYED OPENING | 11 a.m. opening. |
Journal Square | DELAYED OPENING | 11 a.m. opening. |
Heights | DELAYED OPENING | 11 a.m. opening. |
Kearny | DELAYED OPENING | 11 a.m. opening. |
Lafayette | DELAYED OPENING | 11 a.m. opening. |
Main Office | DELAYED OPENING | 11 a.m. opening. |
Union City | DELAYED OPENING | 11 a.m. opening. |
Weehawken | DELAYED OPENING | 11 a.m. opening. |
West New York 62nd St. | DELAYED OPENING | 11 a.m. opening. |
HUNTERDON |
STATUS |
MESSAGE |
Clinton | DELAYED OPENING | 11 a.m. opening. |
Flemington | DELAYED OPENING | 11 a.m. opening. |
MERCER |
STATUS |
MESSAGE |
East Windsor | DELAYED OPENING | 11 a.m. opening. |
MIDDLESEX |
STATUS |
MESSAGE |
Dunellen | DELAYED OPENING | 11 a.m. opening. |
East Brunswick - Rues Lane | DELAYED OPENING | 11 a.m. opening. |
Edison | DELAYED OPENING | 11 a.m. opening. |
Highland Park | DELAYED OPENING | 11 a.m. opening. |
Iselin | DELAYED OPENING | 11 a.m. opening. |
Matawan | DELAYED OPENING | 11 a.m. opening. |
Metropark | DELAYED OPENING | 11 a.m. opening. |
Metuchen | DELAYED OPENING | 11 a.m. opening. |
Milltown | DELAYED OPENING | 11 a.m. opening. |
Monroe - Applegarth Rd. | DELAYED OPENING | 11 a.m. opening. |
North Brunswick | DELAYED OPENING | 11 a.m. opening. |
North Edison | DELAYED OPENING | 11 a.m. opening. |
Old Bridge | DELAYED OPENING | 11 a.m. opening. |
Perth Amboy | DELAYED OPENING | 11 a.m. opening. |
Piscataway - Stelton Road | DELAYED OPENING | 11 a.m. opening. |
South Amboy | DELAYED OPENING | 11 a.m. opening. |
South River | DELAYED OPENING | 11 a.m. opening. |
Spotswood | DELAYED OPENING | 11 a.m. opening. |
Woodbridge | DELAYED OPENING | 11 a.m. opening. |
Woodbridge Center | DELAYED OPENING | 11 a.m. opening. |
MONMOUTH |
STATUS |
MESSAGE |
Freehold | DELAYED OPENING | 11 a.m. opening. |
Hazlet | DELAYED OPENING | 11 a.m. opening. |
Manasquan | DELAYED OPENING | 11 a.m. opening. |
Middletown | DELAYED OPENING | 11 a.m. opening. |
Ocean Grove | DELAYED OPENING | 11 a.m. opening. |
Ocean Township | DELAYED OPENING | 11 a.m. opening. |
South Freehold | DELAYED OPENING | 11 a.m. opening. |
Wall Township | DELAYED OPENING | 11 a.m. opening. |
MORRIS |
STATUS |
MESSAGE |
Convent Station | DELAYED OPENING | 11 a.m. opening. |
Denville | DELAYED OPENING | 11 a.m. opening. |
Dover/Rockaway | DELAYED OPENING | 11 a.m. opening. |
Madison | DELAYED OPENING | 11 a.m. opening. |
Mendham | DELAYED OPENING | 12 p.m. opening. |
Morris Plains - Speedwell Avenue | DELAYED OPENING | 11 a.m. opening. |
Morristown - Ridgedale Avenue | DELAYED OPENING | 11 a.m. opening. |
Morristown - North Park Place | DELAYED OPENING | 11 a.m. opening. |
Parsippany | DELAYED OPENING | 11 a.m. opening. |
Randolph | DELAYED OPENING | 12 p.m. opening. |
OCEAN |
STATUS |
MESSAGE |
Berkeley | DELAYED OPENING | 11 a.m. opening. |
Brick | DELAYED OPENING | 11 a.m. opening. |
Point Pleasant | DELAYED OPENING | 11 a.m. opening. |
PASSAIC |
STATUS |
MESSAGE |
Clifton | DELAYED OPENING | 11 a.m. opening. |
SOMERSET |
STATUS |
MESSAGE |
Bridgewater | DELAYED OPENING | 11 a.m. opening. |
Green Brook | DELAYED OPENING | 11 a.m. opening. |
Hillsborough | DELAYED OPENING | 11 a.m. opening. |
Somerville | DELAYED OPENING | 11 a.m. opening. |
SUSSEX |
STATUS |
MESSAGE |
Augusta | CLOSED | This branch is closed. |
Franklin | CLOSED | This branch is closed. |
Montague | CLOSED | This branch is closed. |
Newton | CLOSED | This branch is closed. |
Sparta | CLOSED | This branch is closed. |
Vernon | CLOSED | This branch is closed. |
Wantage | CLOSED | This branch is closed. |
UNION |
STATUS |
MESSAGE |
Clark | DELAYED OPENING | 11 a.m. opening. |
Fanwood | DELAYED OPENING | 11 a.m. opening. |
Kenilworth | DELAYED OPENING | 11 a.m. opening. |
New Providence | DELAYED OPENING | 11 a.m. opening. |
WARREN |
STATUS |
MESSAGE |
Phillipsburg | DELAYED OPENING | 11 a.m. opening. |
PENNSYLVANIA COUNTIES |
||
BUCKS |
STATUS |
MESSAGE |
Doylestown | CLOSED | This branch is closed. |
Newtown | DELAYED OPENING | 11 a.m opening. |
LEHIGH |
STATUS |
MESSAGE |
Allentown - Hamilton | CLOSED | This branch is closed. |
Allentown - Tilghman | CLOSED | This branch is closed. |
NORTHAMPTON |
STATUS |
MESSAGE |
Madison Farms | CLOSED | This branch is closed. |
NEW YORK COUNTIES |
||
QUEENS |
STATUS |
MESSAGE |
Astoria | DELAYED OPENING | 11 a.m. opening. |